- Phone : +92 62-925-5579
- Email : dost@iub.edu.pk
- Work Hours : Mon - Fri : 09:00 - 18:00
Our programs are designed to develop primarily the individuals with active and creative minds to empower a sense of indulgence and compassion for hospitality & tourism sectors to have profundity, acquaintance, practical familiarity and exposure to the international standards of hotels, restaurants, banquet & catering, event management and travel & tourism and hereby meet the challenges of changing needs within the hospitality Industry.
Our trainees are trained by true hospitality professionals from within the industry who can prepare them in shortest possible time to meet the demands and expectations of the sophisticated national and international guests/travelers.
The focus is on potential expansion of tourism and amalgamation of local drudge with potential vacancies expected as an outcome upward growth of the hospitality industry.
Course Code | Course Name | Duration | Mode | |
HOTEL MANAGEMENT COURSES | ||||
01 | CHM-HMC 1101 | Certificate in ‘Hotel Management’ | 03 months | Physical & online |
02 | CHM-RDC 1102 | Certificate in ‘Rooms Division’ | 03 months | Physical & online |
03 | CHM-RDC 1103 | Certificate in ‘Housekeeping Operations’ | 03 months | Physical & online |
04 | CHM-RDC 1104 | Certificate in ‘Front Office Operations’ | 03 months | Physical & online |
05 | CHM-FBC 1105 | Certificate in ‘Food & Beverages Operations’ | 03 months | Physical & online |
06 | CHM-FBC 1106 | Certificate in ‘Restaurant Operations’ | 03 months | Physical & online |
07 | CHM-FBC 1107 | Certificate in ‘Banquet Operations’ | 03 months | Physical & online |
08 | CHM-FBC 1108 | Certificate in ‘Cookery & Culinary Arts’ | 03 months | Physical & online |
CHM-FBC 1109 | Certificate in ‘Food Safety Management’ ISO 22000:2005 | 03 months | Physical & online |
TRAVEL & TOURISM COURSES | ||||
09 | CTM-ATC 1110 | Certificate in ‘Air Ticketing’ | 03 months | Physical & online |
10 | CTM-TGF 1111 | Certificate in ‘Tourist Guide Functions’ | 03 months | Physical & online |
11 | CTM-TDD 1112 | Certificate in ‘Tourist Destination Development’ | 03 months | Physical & online |
12 | CTM-STC 1113 | Certificate in ‘Sustainable Tourism’ | 03 months | Physical & online |
13 | CTM-TMC 1114 | Certification in ‘Tourism Marketing’ | 03 months | Physical & online |
LANGUAGES | ||||
14 | LAN-GLC 1115 | Certificate in ‘Spoken German Language’ | 03 months | Physical |
15 | LAN-ELC 1116 | Certificate in English Language | 03 months | Physical |
15 | LAN-ALC 1117 | Certificate in ‘Spoken Arabic Language’ | 03 months | Physical |
16 | LAN-CLC 1118 | Certificate in ‘Chinese Language Course’ | 03 months | Physical |
| Course Code | Course Name | In Pak Rs. | In US $ |
|
|
| ||
HOTEL MANAGEMENT COURSES |
|
| ||
01 | CHM-HMC 1101 | Certificate in ‘Hotel Management’ | 25,000.00 | 150.00 |
02 | CHM-RDC 1102 | Certificate in ‘Rooms Division’ | 15,000.00 | 100.00 |
03 | CHM-RDC 1103 | Certificate in ‘Housekeeping Operations’ | 10,000.00 | 75.00 |
04 | CHM-RDC 1104 | Certificate in ‘Front Office Operations’ | 15,000.00 | 100.00 |
05 | CHM-FBC 1105 | Certificate in ‘Food & Beverages Operations’ | 20,000.00 | 120.00 |
06 | CHM-FBC 1106 | Certificate in ‘Restaurant Operations’ | 15,000.00 | 100.00 |
07 | CHM-FBC 1107 | Certificate in ‘Banquet Operations’ | 20,000.00 | 120.00 |
08 | CHM-FBC 1108 | Certificate in ‘Cookery & Culinary Arts’ | 25,000.00 | 150.00 |
CHM-FBC 1109 | Certificate in ‘Food Safety Management’ ISO 22000:2005 | 15,000.00 | 100.00 |
TRAVEL & TOURISM COURSES |
|
| ||
09 | CTM-ATC 1110 | Certificate in ‘Air Ticketing’ | 15,000.00 | 100.00 |
10 | CTM-TGF 1111 | Certificate in ‘Tourist Guide Functions’ | 15,000.00 | 100.00 |
11 | CTM-TDD 1112 | Certificate in ‘Tourist Destination Development’ | 15,000.00 | 100.00 |
12 | CTM-STC 1113 | Certificate in ‘Sustainable Tourism’ | 15,000.00 | 100.00 |
13 | CTM-TMC 1114 | Certification in ‘Tourism Marketing’ | 15,000.00 | 100.00 |
LANGUAGES |
|
| ||
14 | LAN-GLC 1115 | Certificate in ‘Spoken German Language’ | 15,000.00 | 100.00 |
15 | LAN-ELC 1116 | Certificate in English Language | 15,000.00 | 100.00 |
15 | LAN-ALC 1117 | Certificate in ‘Spoken Arabic Language’ | 15,000.00 | 100.00 |
16 | LAN-CLC 1118 | Certificate in ‘Chinese Language Course’ | 15,000.00 | 100.00 |
All above courses are available all year round in online mode.
The dates for physical modes are announced on periodic basis.
The above cost does not include uniforms, stationery and examination kits. Excursion trip are also not included in the price.
For any query regarding the above courses please feel free to contact:
Mrs. Abida Firdous addl.dir.dost@iub.edu.pk
Get IUB-DoST news and updates.
IUB-DoST is to integrate all aspects of tourism & hospitality development and management rather than being an add-on component.